Update 14 – Dec 11

Well the Prado now sports a new alternator and new battery. The alternator decided to give up the ghost 300km’s north of Bundaberg, and it took the battery with it – although the battery was on it’s last legs.

Replacement of both cost the better part of $600 which hurt on Christmas Eve, but that’s vehicles for you isn’t it.

On the way home it also decided to overheat, so it looks like I’ll be doing a full service of the coolant system in the near future. And to top it all off, the bonnet latch decided it wasn’t going to play the game. So it took us 15 minutes to get it to latch properly – this time 300km’s south of Townsville.

I thought I might include the fuel consumption figures for the trip. If nothing else it may give you an idea of what a similar vehicle could use under similar conditions.

Cheers
Chris

Km’s Type Litres Price Fuel Price Km’s/litre Cost/100km’s Comments

280 LPG 64.16 $55.11 $0.86 4.36 $19.68
184 Petrol 28.3 $41.57 $1.47 6.50 $22.59
260 Petrol 40.45 $60.23 $1.49 6.43 $23.17
300 LPG 63.97 $47.20 $0.74 4.69 $15.73
174 Petrol 27.81 $39.74 $1.43 6.26 $22.84
290 LPG 61.26 $40.37 $0.66 4.73 $13.92
189 LPG 53.09 $42.42 $0.80 3.56 $22.44

With trailer 1.00

218 LPG 62.01 $53.27 $0.86 3.52 $24.44
183 Petrol 34.57 $51.47 $1.49 5.29 $28.13 Sitting behind a semi-trailer for 100km’s
185 LPG 55.47 $45.43 $0.82 3.34 $24.56
160 Petrol 33.02 $46.53 $1.41 4.85 $29.08 Bad winds
202 LPG 62.24 $53.46 $0.86 3.25 $26.47 Bad winds
201 LPG 63.45 $54.07 $0.85 3.17 $26.90 Bad winds

Totals and averages
1865 LPG 485.65 $391.33 $0.81 3.83 $21.77
961 Petrol 164.15 $239.54 $1.46 5.87 $25.16

2826 $630.87 $22.32

Leave a Reply